<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meme Tube &#187; biology</title>
	<atom:link href="http://www.memetube.com/tag/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memetube.com</link>
	<description>Meme tube offers free great videos from the internet.</description>
	<lastBuildDate>Mon, 24 Jan 2011 13:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Origin Of Life: Chemistry + Biology = Abiogenesis</title>
		<link>http://www.memetube.com/the-origin-of-life-chemistry-biology-abiogenesis/</link>
		<comments>http://www.memetube.com/the-origin-of-life-chemistry-biology-abiogenesis/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:52:37 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Abiogenesis]]></category>
		<category><![CDATA[Acids]]></category>
		<category><![CDATA[Amino]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Organisms]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Specialization]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.memetube.com/the-origin-of-life-chemistry-biology-abiogenesis/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/1prZPo4OCL0/2.jpg" /><br /><p>Science &#038; Reason on Facebook: tinyurl.com Complexity (Chapter 4): The Origin Of Life: Chemistry + Biology = Abiogenesis --- Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com --- CHEMISTRY Stars like our own Sun form from gas clouds that have about every kind of element there is as well as some pretty complicated molecules. Stuff leftover after the sun forms usually turns into a system of planets. Some of these planets have solid surfaces, perhaps liquid seas and a gaseous atmosphere; a rich environment for atoms and molecules to come together in complex chemical reactions. Carbon atoms in particular, link together to form complex organic molecules and amino acids. Chemical catalysts speed reactions along. The products of one chemical reaction become the raw material for new reactions. At some level of complexity a catalyst became an enzyme, an amino acid chain became a protein, a loop of chemical reactions became a metabolism, and chemistry became ... biology. BIOLOGY On our own planet, and perhaps countless others - life arose. The DNA molecule, which is the basis of all organic life on Earth, is more intricate by far than any spiral galaxy - because the structure of DNA contains something new - something that was missing from inanimate matter before the origin of life - it contains information. The DNA molecule encodes not only the information necessary to make copies of itself, but the information necessary to <b>...</b></p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/1prZPo4OCL0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/1prZPo4OCL0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Science &#038; Reason on Facebook: tinyurl.com Complexity (Chapter 4): The Origin Of Life: Chemistry + Biology = Abiogenesis &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; CHEMISTRY Stars like our own Sun form from gas clouds that have about every kind of element there is as well as some pretty complicated molecules. Stuff leftover after the sun forms usually turns into a system of planets. Some of these planets have solid surfaces, perhaps liquid seas and a gaseous atmosphere; a rich environment for atoms and molecules to come together in complex chemical reactions. Carbon atoms in particular, link together to form complex organic molecules and amino acids. Chemical catalysts speed reactions along. The products of one chemical reaction become the raw material for new reactions. At some level of complexity a catalyst became an enzyme, an amino acid chain became a protein, a loop of chemical reactions became a metabolism, and chemistry became &#8230; biology. BIOLOGY On our own planet, and perhaps countless others &#8211; life arose. The DNA molecule, which is the basis of all organic life on Earth, is more intricate by far than any spiral galaxy &#8211; because the structure of DNA contains something new &#8211; something that was missing from inanimate matter before the origin of life &#8211; it contains information. The DNA molecule encodes not only the information necessary to make copies of itself, but the information necessary to <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/the-origin-of-life-chemistry-biology-abiogenesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 05:  Skeletal System</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/Him_dCGaVS4/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Him_dCGaVS4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Him_dCGaVS4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 09:  Muscular System</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/uSeCYT1g6eo/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/uSeCYT1g6eo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/uSeCYT1g6eo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 10:  Muscular System</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/O4xUnplkc6g/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/O4xUnplkc6g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/O4xUnplkc6g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 12:  Hematology</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-12-hematology/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-12-hematology/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-12-hematology/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/XGS-gGsyMTw/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/XGS-gGsyMTw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/XGS-gGsyMTw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-12-hematology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 1 &#124; MIT 7.012 Introduction to Biology, Fall 2004</title>
		<link>http://www.memetube.com/lec-1-mit-7012-introduction-to-biology-fall-2004/</link>
		<comments>http://www.memetube.com/lec-1-mit-7012-introduction-to-biology-fall-2004/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[opencourseware]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[virology]]></category>

		<guid isPermaLink="false">http://www.memetube.com/lec-1-mit-7012-introduction-to-biology-fall-2004/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/_m4Gvu90Ydw/default.jpg" /><br /><p>Introduction (Prof. Robert A. Weinberg)

View the complete course: http://ocw.mit.edu/7-012F04

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/_m4Gvu90Ydw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_m4Gvu90Ydw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Introduction (Prof. Robert A. Weinberg)</p>
<p>View the complete course: http://ocw.mit.edu/7-012F04</p>
<p>License: Creative Commons BY-NC-SA<br />
More information at http://ocw.mit.edu/terms<br />
More courses at http://ocw.mit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/lec-1-mit-7012-introduction-to-biology-fall-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torsten Reil: Using biology to make better animation</title>
		<link>http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/</link>
		<comments>http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[model"]]></category>
		<category><![CDATA[Reil]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedtalks]]></category>
		<category><![CDATA[Torston]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/ySRvKzZsDqw/default.jpg" /><br /><p>http://www.ted.com Torsten Reil talks about how the study of biology can help make natural-looking animated people -- by building a human from the inside out, with bones, muscles and a nervous system. He spoke at TED in 2003; see his work now in GTA4.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/ySRvKzZsDqw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ySRvKzZsDqw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>http://www.ted.com Torsten Reil talks about how the study of biology can help make natural-looking animated people &#8212; by building a human from the inside out, with bones, muscles and a nervous system. He spoke at TED in 2003; see his work now in GTA4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Matters: Biology as Literature</title>
		<link>http://www.memetube.com/science-matters-biology-as-literature/</link>
		<comments>http://www.memetube.com/science-matters-biology-as-literature/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.memetube.com/science-matters-biology-as-literature/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/PeIvFvYiG_c/default.jpg" /><br /><p>The blueprint for living systems is built on a molecular language contained within cells. From an alphabet of only 4 letters comes a mute but eloquent 'literature' whose highest expression is human existence. Join Dr. Daniel Masys as he explores the opportunities and challenges as we learn to read the molecular book of life. Series: "Science Matters" [1/2001] [Science] [Show ID: 5403]</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/PeIvFvYiG_c&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PeIvFvYiG_c&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>The blueprint for living systems is built on a molecular language contained within cells. From an alphabet of only 4 letters comes a mute but eloquent &#8216;literature&#8217; whose highest expression is human existence. Join Dr. Daniel Masys as he explores the opportunities and challenges as we learn to read the molecular book of life. Series: &#8220;Science Matters&#8221; [1/2001] [Science] [Show ID: 5403]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/science-matters-biology-as-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology &#8211; Girls Aloud</title>
		<link>http://www.memetube.com/biology-girls-aloud-2/</link>
		<comments>http://www.memetube.com/biology-girls-aloud-2/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[Aloud]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Creations]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sims]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.memetube.com/biology-girls-aloud-2/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/ARgSShy1XsA/default.jpg" /><br /><p>This is an animated machinima music video for Girls Aloud's Biology. Enjoy rate high and leave a comment thnx</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/ARgSShy1XsA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ARgSShy1XsA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>This is an animated machinima music video for Girls Aloud&#8217;s Biology. Enjoy rate high and leave a comment thnx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/biology-girls-aloud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 19:  Respiratory System</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-19-respiratory-system/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-19-respiratory-system/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-19-respiratory-system/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/P0gbdNAXs9E/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/P0gbdNAXs9E&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/P0gbdNAXs9E&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
