<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meme Tube &#187; 3D</title>
	<atom:link href="http://www.memetube.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memetube.com</link>
	<description>Meme tube offers free great videos from the internet.</description>
	<lastBuildDate>Mon, 24 Jan 2011 13:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Torsten Reil: Using biology to make better animation</title>
		<link>http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/</link>
		<comments>http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[model"]]></category>
		<category><![CDATA[Reil]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[tedtalks]]></category>
		<category><![CDATA[Torston]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/ySRvKzZsDqw/default.jpg" /><br /><p>http://www.ted.com Torsten Reil talks about how the study of biology can help make natural-looking animated people -- by building a human from the inside out, with bones, muscles and a nervous system. He spoke at TED in 2003; see his work now in GTA4.</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/ySRvKzZsDqw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ySRvKzZsDqw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>http://www.ted.com Torsten Reil talks about how the study of biology can help make natural-looking animated people &#8212; by building a human from the inside out, with bones, muscles and a nervous system. He spoke at TED in 2003; see his work now in GTA4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/torsten-reil-using-biology-to-make-better-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Tracking for Desktop VR Displays using the WiiRemote</title>
		<link>http://www.memetube.com/head-tracking-for-desktop-vr-displays-using-the-wiiremote/</link>
		<comments>http://www.memetube.com/head-tracking-for-desktop-vr-displays-using-the-wiiremote/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:26:25 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA["virtual]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[reality"]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.memetube.com/head-tracking-for-desktop-vr-displays-using-the-wiiremote/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/Jd3-eiid-Uw/default.jpg" /><br /><p>Using the infrared camera in the Wii remote and a head mounted sensor bar (two IR LEDs), you can accurately track the location of your head and render view dependent images on the screen. This effectively transforms your display into a portal to a virtual environment.  The display properly reacts to head and body movement as if it were a real window creating a realistic illusion of depth and space.  By Johnny Chung Lee, Carnegie Mellon University. For more information and software visit http://johnnylee.net</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Jd3-eiid-Uw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Jd3-eiid-Uw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Using the infrared camera in the Wii remote and a head mounted sensor bar (two IR LEDs), you can accurately track the location of your head and render view dependent images on the screen. This effectively transforms your display into a portal to a virtual environment.  The display properly reacts to head and body movement as if it were a real window creating a realistic illusion of depth and space.  By Johnny Chung Lee, Carnegie Mellon University. For more information and software visit http://johnnylee.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/head-tracking-for-desktop-vr-displays-using-the-wiiremote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make movies with WeGame</title>
		<link>http://www.memetube.com/make-movies-with-wegame/</link>
		<comments>http://www.memetube.com/make-movies-with-wegame/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:01:20 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wegame]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://memetube.com/make-movies-with-wegame/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/fxAmKzyYoC4/default.jpg" /><br />Make movies with WeGame was uploaded by: Torley<br />Duration: 410<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/fxAmKzyYoC4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/fxAmKzyYoC4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>I REPLY TO COMMENTS @ http://torley.com/how-to-make-movies-in-second-life-with-wegame</p>
<p>MORE ENLIGHTENMENT @ http://secondlife.com/video</p>
<p>Friendly greetings! You can learn Second Life in a fun and fast fashion! The enthusiastic Torley is your host, taking you on a tour through tips, tricks, and techniques that&#8217;ll increase your confidence and make you smile. <img src='http://www.memetube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Whether you&#8217;re a newcomer or longtime Resident, your inworld experience will benefit from these video tutorials.  Distributed by Tubemogul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/make-movies-with-wegame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gaming Historian &#8211; Halloween Special</title>
		<link>http://www.memetube.com/the-gaming-historian-halloween-special/</link>
		<comments>http://www.memetube.com/the-gaming-historian-halloween-special/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:59:20 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[mikami]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[shinji]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://memetube.com/the-gaming-historian-halloween-special/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/9iyb6udJWrA/default.jpg" /><br />The Gaming Historian - Halloween Special was uploaded by: mcfrosticles<br />Duration: 485<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/9iyb6udJWrA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9iyb6udJWrA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>In this special Halloween episode, The Gaming Historian takes a look at two big entities of the survival / horror genre: 3D Monster Maze and Shinji Mikami, all while being haunted by a possessed Simon Belmont.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/the-gaming-historian-halloween-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Medical Animation: Shoulder Dystocia Birth Injury</title>
		<link>http://www.memetube.com/3d-medical-animation-shoulder-dystocia-birth-injury/</link>
		<comments>http://www.memetube.com/3d-medical-animation-shoulder-dystocia-birth-injury/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:34:26 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[brachia]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[dystocia]]></category>
		<category><![CDATA[erb's]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[palsy]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[vaginal]]></category>

		<guid isPermaLink="false">http://memetube.com/?p=85</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/_QiKngd0pXc/default.jpg" /><br />3D Medical Animation: Shoulder Dystocia Birth Injury was uploaded by: nucleusanimation<br />Duration: 37<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/_QiKngd0pXc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_QiKngd0pXc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>This 3D medical animation of shoulder dystocia in a newborn shows a vaginal delivery with the uterus removed for greater visibility of the brachial plexus in the neck and shoulder area of the fetus. As the baby is pushed through the mother&#8217;s pelvic outlet during labor, we see the infant&#8217;s shoulder being trapped beneath the mother&#8217;s pelvic bone (pubic symphysis) causing the nerves of the brachial plexus to be stretched and injured. This form of brachial plexus injury is called neuropraxia, and may result in symptoms including a limp or paralyzed arm; lack of muscle control in the arm, hand, or wrist; and lack of feeling or sensation in the arm or hand. See more 3D medical animations from Nucleus Medical Art at http://www.nucleusinc.com/youtube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/3d-medical-animation-shoulder-dystocia-birth-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World War &#8211; 3D Animation @ University Of Hertfordshire 2008</title>
		<link>http://www.memetube.com/world-war-3d-animation-university-of-hertfordshire-2008/</link>
		<comments>http://www.memetube.com/world-war-3d-animation-university-of-hertfordshire-2008/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:34:26 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hertfordshire]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://memetube.com/?p=90</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/PIpMejgJQRY/default.jpg" /><br />World War - 3D Animation @ University Of Hertfordshire 2008 was uploaded by: uhanimation<br />Duration: 274<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/PIpMejgJQRY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PIpMejgJQRY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>World War was created by Vincent Chai for his final degree project whilst studying 3D Animation at the University Of Hertfordshire.</p>
<p>Vincent Chai portfolio:</p>
<p>http://www.vincentch20.co.uk/</p>
<p>visit http://www.uhanimation.co.uk to see more films created by the University of Hertfordshire Digital Animation 3D|VFX|2D|Games Art students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/world-war-3d-animation-university-of-hertfordshire-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Medical Animation of DVT &amp; Pulmonary Embolism</title>
		<link>http://www.memetube.com/3d-medical-animation-of-dvt-pulmonary-embolism/</link>
		<comments>http://www.memetube.com/3d-medical-animation-of-dvt-pulmonary-embolism/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:34:26 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[clot]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[dvt]]></category>
		<category><![CDATA[embolism]]></category>
		<category><![CDATA[embolus]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[patholo]]></category>
		<category><![CDATA[pe]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[thrombosis]]></category>
		<category><![CDATA[thrombus]]></category>
		<category><![CDATA[valves]]></category>
		<category><![CDATA[vein]]></category>

		<guid isPermaLink="false">http://memetube.com/?p=96</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/gGrDAGN5pC0/default.jpg" /><br />3D Medical Animation of DVT &#038; Pulmonary Embolism was uploaded by: nucleusanimation<br />Duration: 57<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/gGrDAGN5pC0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gGrDAGN5pC0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>This 3D medical animation shows a blood clot forming in a lower leg vein, creating a deep vein thrombosis, or DVT. When the thrombus breaks free of the valve, it is called an embolus, and travels toward the heart and lungs. The animation ends by showing the embolus lodging in the lung tissue forming a life-threatening pulmonary embolism (PE). See more 3D medical animations from Nucleus Medical Art at http://www.nucleusinc.com/youtube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/3d-medical-animation-of-dvt-pulmonary-embolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans! Animation</title>
		<link>http://www.memetube.com/humans-animation/</link>
		<comments>http://www.memetube.com/humans-animation/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:34:26 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[aniboom]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://memetube.com/?p=99</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/GKEAXOnogZU/default.jpg" /><br />Humans! Animation was uploaded by: aniBOOM<br />Duration: 66<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/GKEAXOnogZU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GKEAXOnogZU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Visit http://www.aniboom.com for more Animation an Cartoons.<br />
What have we done to the earth?<br />
created by Reza Rasoli</p>
<p>If you wanna chat with me:<br />
facebook: http://www.tinyurl.com/aniboomfanpage<br />
MySpace &#8211; http://www.myspace.com/aniboom<br />
Twitter &#8211; http://www.twitter.com/aniboom</p>
<p>If you liked this animation, don&#8217;t forget to subscribe, you know you want to .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/humans-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Medical Animation:  Childbirth Stations of Presentation</title>
		<link>http://www.memetube.com/3d-medical-animation-childbirth-stations-of-presentation/</link>
		<comments>http://www.memetube.com/3d-medical-animation-childbirth-stations-of-presentation/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:34:25 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nucleus]]></category>

		<guid isPermaLink="false">http://memetube.com/?p=66</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/ze53Ep-gwBQ/default.jpg" /><br />3D Medical Animation:  Childbirth Stations of Presentation was uploaded by: nucleusanimation<br />Duration: 114<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/ze53Ep-gwBQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ze53Ep-gwBQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>This time-lapse 3D medical animation shows the stations of presentation<br />
during labor (labour) and childbirth. The animation follows the baby&#8217;s<br />
progress through the mother&#8217;s birth canal, marking the baby&#8217;s position<br />
by how her head lines up with specific points in the mother&#8217;s bony<br />
pelvis. These points are called vertex positions, and use the<br />
designations +3, +2, +1, 0, -1, -2 -3 in what obstetricians (OB/GYNs)<br />
call the 1/3  system.</p>
<p>Nucleus Medical Art is a leading creator and licensor of medical<br />
illustrations, 3D medical animations and interactive multimedia  for<br />
medical devices, pharmaceutical companies, education, biotechnology,<br />
marketing agencies, lawyers, and more. View more 3D medical animations<br />
at http://www.nucleusinc.com/youtube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/3d-medical-animation-childbirth-stations-of-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eatliz &#8211; Hey animation music video</title>
		<link>http://www.memetube.com/eatliz-hey-animation-music-video/</link>
		<comments>http://www.memetube.com/eatliz-hey-animation-music-video/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:34:25 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA["amit]]></category>
		<category><![CDATA["Guy]]></category>
		<category><![CDATA["hadar]]></category>
		<category><![CDATA["lee]]></category>
		<category><![CDATA["omry]]></category>
		<category><![CDATA["or]]></category>
		<category><![CDATA["Sci]]></category>
		<category><![CDATA["Violently]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[7things]]></category>
		<category><![CDATA[???]]></category>
		<category><![CDATA[????]]></category>
		<category><![CDATA[?????]]></category>
		<category><![CDATA[???????]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[aniboom]]></category>
		<category><![CDATA[anova]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[bahir"]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[clip"]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[cyrus]]></category>
		<category><![CDATA[Delicate"]]></category>
		<category><![CDATA[Eatliz]]></category>
		<category><![CDATA[Eatlize]]></category>
		<category><![CDATA[erez"]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fi"]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hanegby"]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hey]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hott]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[miley]]></category>
		<category><![CDATA[mileycyrus]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[pixies]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Shitrit"]]></category>
		<category><![CDATA[shorts]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[toad]]></category>
		<category><![CDATA[triffon"]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virv]]></category>

		<guid isPermaLink="false">http://memetube.com/?p=76</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/lJVY6-Jx5Pc/default.jpg" /><br />Eatliz - Hey animation music video was uploaded by: eatlizband<br />Duration: 230<br />Rating: <img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://memetube.com/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
