<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meme Tube &#187; Biology</title>
	<atom:link href="http://www.memetube.com/category/science/biology-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memetube.com</link>
	<description>Meme tube offers free great videos from the internet.</description>
	<lastBuildDate>Mon, 24 Jan 2011 13:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lec 10 &#124; MIT 7.014 Introductory Biology, Spring 2005</title>
		<link>http://www.memetube.com/lec-10-mit-7014-introductory-biology-spring-2005/</link>
		<comments>http://www.memetube.com/lec-10-mit-7014-introductory-biology-spring-2005/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:43 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.memetube.com/lec-10-mit-7014-introductory-biology-spring-2005/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i3.ytimg.com/vi/Ncszdp4YQDY/default.jpg" /><br /><p>Molecular Biology II

Process of Science (Prof. Graham Walker)

View the complete course: http://ocw.mit.edu/7-014S05

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Ncszdp4YQDY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Ncszdp4YQDY&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Molecular Biology II</p>
<p>Process of Science (Prof. Graham Walker)</p>
<p>View the complete course: http://ocw.mit.edu/7-014S05</p>
<p>License: Creative Commons BY-NC-SA<br />
More information at http://ocw.mit.edu/terms<br />
More courses at http://ocw.mit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/lec-10-mit-7014-introductory-biology-spring-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 05:  Skeletal System</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/Him_dCGaVS4/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Him_dCGaVS4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Him_dCGaVS4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-05-skeletal-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 28 &#124; MIT 7.014 Introductory Biology, Spring 2005</title>
		<link>http://www.memetube.com/lec-28-mit-7014-introductory-biology-spring-2005/</link>
		<comments>http://www.memetube.com/lec-28-mit-7014-introductory-biology-spring-2005/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.memetube.com/lec-28-mit-7014-introductory-biology-spring-2005/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/Y8eEMYqkwz0/default.jpg" /><br /><p>Population Growth I (Prof. Graham Walker)

View the complete course: http://ocw.mit.edu/7-014S05

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Y8eEMYqkwz0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Y8eEMYqkwz0&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Population Growth I (Prof. Graham Walker)</p>
<p>View the complete course: http://ocw.mit.edu/7-014S05</p>
<p>License: Creative Commons BY-NC-SA<br />
More information at http://ocw.mit.edu/terms<br />
More courses at http://ocw.mit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/lec-28-mit-7014-introductory-biology-spring-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 09:  Muscular System</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/uSeCYT1g6eo/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/uSeCYT1g6eo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/uSeCYT1g6eo&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-09-muscular-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 10:  Muscular System</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/O4xUnplkc6g/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/O4xUnplkc6g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/O4xUnplkc6g&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-10-muscular-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Biology 101: Advances in Breast Cancer</title>
		<link>http://www.memetube.com/cancer-biology-101-advances-in-breast-cancer/</link>
		<comments>http://www.memetube.com/cancer-biology-101-advances-in-breast-cancer/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Osher]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Trials.]]></category>

		<guid isPermaLink="false">http://www.memetube.com/cancer-biology-101-advances-in-breast-cancer/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/d8x3bbJ1SrA/default.jpg" /><br /><p>UCSF's Osher Lifelong Learning Institute presents this series exploring the latest science about the treatment and management of Cancer. Join Hope S. Rugo, MD, clinical professor of medicine; co-director, Breast Oncology Clinical Trials Program, UCSF Comprehensive Cancer Center, for a look at advances in the detection and treatment of breast cancer. Series: "UCSF Mini Medical School for the Public" [1/2006] [Health and Medicine] [Show ID: 11311]</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/d8x3bbJ1SrA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/d8x3bbJ1SrA&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>UCSF&#8217;s Osher Lifelong Learning Institute presents this series exploring the latest science about the treatment and management of Cancer. Join Hope S. Rugo, MD, clinical professor of medicine; co-director, Breast Oncology Clinical Trials Program, UCSF Comprehensive Cancer Center, for a look at advances in the detection and treatment of breast cancer. Series: &#8220;UCSF Mini Medical School for the Public&#8221; [1/2006] [Health and Medicine] [Show ID: 11311]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/cancer-biology-101-advances-in-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Biology and Cancer Medicine</title>
		<link>http://www.memetube.com/cancer-biology-and-cancer-medicine/</link>
		<comments>http://www.memetube.com/cancer-biology-and-cancer-medicine/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogenesis]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[K-ras]]></category>
		<category><![CDATA[Kras]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[Myc]]></category>
		<category><![CDATA[oncogene]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ras]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.memetube.com/cancer-biology-and-cancer-medicine/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/IV9tkAMPyes/default.jpg" /><br /><p>April 9, 2008 presentation by Nobel laureate Harold Varmus for the Stanford School of Medicine Medcast lecture series. 

Nobel laureate Harold Varmus discusses the intersection of cancer biology and cancer medicine. Varmus, president of Memorial Sloan-Kettering Cancer Center in New York, earned his Nobel Prize for discovering retroviral oncogenes that can cause cancer. That work changed the way people thought about cancer: Rather than being a disease caused by environmental exposure, it could result from mutations in specific genes. Now, much cancer research and the search for therapeutics focus on genetic changes in cancer.

Stanford University School of Medicine:
http://med.stanford.edu/

Stanford University Channel on YouTube:
http://www.youtube.com/stanforduniversity</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/IV9tkAMPyes&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/IV9tkAMPyes&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>April 9, 2008 presentation by Nobel laureate Harold Varmus for the Stanford School of Medicine Medcast lecture series. </p>
<p>Nobel laureate Harold Varmus discusses the intersection of cancer biology and cancer medicine. Varmus, president of Memorial Sloan-Kettering Cancer Center in New York, earned his Nobel Prize for discovering retroviral oncogenes that can cause cancer. That work changed the way people thought about cancer: Rather than being a disease caused by environmental exposure, it could result from mutations in specific genes. Now, much cancer research and the search for therapeutics focus on genetic changes in cancer.</p>
<p>Stanford University School of Medicine:</p>
<p>http://med.stanford.edu/</p>
<p>Stanford University Channel on YouTube:</p>
<p>http://www.youtube.com/stanforduniversity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/cancer-biology-and-cancer-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Biology 131 &#8211; Lecture 12:  Hematology</title>
		<link>http://www.memetube.com/integrative-biology-131-lecture-12-hematology/</link>
		<comments>http://www.memetube.com/integrative-biology-131-lecture-12-hematology/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[131]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ib]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.memetube.com/integrative-biology-131-lecture-12-hematology/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i1.ytimg.com/vi/XGS-gGsyMTw/default.jpg" /><br /><p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.

The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.

The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various...</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/XGS-gGsyMTw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/XGS-gGsyMTw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Integrative Biology 131: General Human Anatomy.  Fall 2005.  Professor Marian Diamond.  The functional anatomy of the human body as revealed by gross and microscopic examination.</p>
<p>The Department of Integrative Biology offers a program of instruction that focuses on the integration of structure and function in the evolution of diverse biological systems. It investigates integration at all levels of organization from molecules to the biosphere, and in all taxa of organisms from viruses to higher plants and animals.</p>
<p>The department uses many traditional fields and levels of complexity in forging new research directions, asking new questions, and answering traditional questions in new ways. The various&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/integrative-biology-131-lecture-12-hematology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 21 &#124; MIT 7.014 Introductory Biology, Spring 2005</title>
		<link>http://www.memetube.com/lec-21-mit-7014-introductory-biology-spring-2005/</link>
		<comments>http://www.memetube.com/lec-21-mit-7014-introductory-biology-spring-2005/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.memetube.com/lec-21-mit-7014-introductory-biology-spring-2005/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/1KcxRSsHrcI/default.jpg" /><br /><p>Mendelian Genetics (Prof. Graham Walker)

View the complete course: http://ocw.mit.edu/7-014S05

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/1KcxRSsHrcI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/1KcxRSsHrcI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Mendelian Genetics (Prof. Graham Walker)</p>
<p>View the complete course: http://ocw.mit.edu/7-014S05</p>
<p>License: Creative Commons BY-NC-SA<br />
More information at http://ocw.mit.edu/terms<br />
More courses at http://ocw.mit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/lec-21-mit-7014-introductory-biology-spring-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 6 &#124; MIT 7.014 Introductory Biology, Spring 2005</title>
		<link>http://www.memetube.com/lec-6-mit-7014-introductory-biology-spring-2005/</link>
		<comments>http://www.memetube.com/lec-6-mit-7014-introductory-biology-spring-2005/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.memetube.com/lec-6-mit-7014-introductory-biology-spring-2005/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i4.ytimg.com/vi/SGHx6jKvxr8/default.jpg" /><br /><p>Biochemistry V (Prof. Graham Walker)

View the complete course: http://ocw.mit.edu/7-014S05

License: Creative Commons BY-NC-SA
More information at http://ocw.mit.edu/terms
More courses at http://ocw.mit.edu</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/SGHx6jKvxr8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SGHx6jKvxr8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>Biochemistry V (Prof. Graham Walker)</p>
<p>View the complete course: http://ocw.mit.edu/7-014S05</p>
<p>License: Creative Commons BY-NC-SA<br />
More information at http://ocw.mit.edu/terms<br />
More courses at http://ocw.mit.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/lec-6-mit-7014-introductory-biology-spring-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Aloud &#8211; Biology Live At Wembley</title>
		<link>http://www.memetube.com/girls-aloud-biology-live-at-wembley/</link>
		<comments>http://www.memetube.com/girls-aloud-biology-live-at-wembley/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Aloud]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://www.memetube.com/girls-aloud-biology-live-at-wembley/</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i2.ytimg.com/vi/IY_Ct83dwgE/default.jpg" /><br /><p>From the Chemistry Tour DVD</p>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/IY_Ct83dwgE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/IY_Ct83dwgE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" allowfullscreen="true" width="640" height="505"></embed></object>
<p>From the Chemistry Tour DVD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memetube.com/girls-aloud-biology-live-at-wembley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lec 1 &#124; MIT 7.012 Introduction to Biology, Fall 2004</title>
		<link>http://www.memetube.com/lec-1-mit-7012-introduction-to-biology-fall-2004/</link>
		<comments>http://www.memetube.com/lec-1-mit-7012-introduction-to-biology-fall-2004/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:54:12 +0000</pubDate>
		<dc:creator>meme video guy</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[opencourseware]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[virology]]></category>

		<guid isPermaLink="false">http://www.memetube.com/lec-1-mit-7012-introduction-to-biology-fall-2004/</guid>
